LINE 1 -- Santa Monica Blvd. : Serves Venice	 Downtown Santa Monica	 and Westwood

Monday through Friday Bus Schedules

Venice -> UCLA

Venice	4th	Sawtell	UCLA
Term	SM Blvd	SM Blvd	Term
-	5:32	5:44	5:55
-	5:47	5:59	6:10
5:45	5:59	6:11	6:22
6:00	6:14	6:26	6:37
6:15	6:29	6:41	6:52
-	6:37	6:52	7:05
6:30	6:44	6:59	7:12
6:40	6:54	7:09	7:22
6:50	7:04	7:19	7:32
7:00	7:14	7:29	7:42
7:10	7:24	7:39	7:52
7:20	7:34	7:49	8:02
7:30	7:44	7:59	8:12
7:40	7:54	8:09	8:22
7:50	8:04	8:19	8:32
8:00	8:14	8:29	8:42
8:10	8:24	8:39	8:52
8:20	8:34	8:49	9:02
8:30	8:44	9:00	9:13
8:40	8:54	9:10	9:23
8:50	9:04	9:20	9:33
9:00	9:14	9:30	9:43
9:10	9:24	9:40	9:53
9:20	9:34	9:50	10:03
9:30	9:44	10:00	10:13
9:40	9:54	10:10	10:23
9:50	10:04	10:20	10:33
10:00	10:14	10:30	10:43
10:10	10:24	10:40	10:53
10:20	10:34	10:50	11:03
10:28	10:42	10:58	11:11
-	10:50	11:06	11:19
10:40	10:54	11:12	11:29
10:50	11:04	11:22	11:39
11:00	11:14	11:32	11:49
11:10	11:24	11:42	11:59
11:20	11:34	11:52	12:09
11:30	11:44	12:02	12:19
11:40	11:54	12:12	12:29
11:50	12:04	12:22	12:39
12:00	12:14	12:32	12:49
12:10	12:24	12:42	12:59
12:20	12:34	12:52	1:09
12:30	12:44	1:02	1:19
12:40	12:54	1:12	1:29
12:50	1:04	1:22	1:39
1:00	1:14	1:32	1:49
1:10	1:24	1:42	1:59
1:20	1:34	1:52	2:09
1:30	1:44	2:02	2:19
1:40	1:54	2:12	2:29
1:50	2:04	2:22	2:39
2:00	2:14	2:32	2:49
2:10	2:24	2:42	2:59
2:20	2:34	2:52	3:09
2:30	2:44	3:02	3:19
2:40	2:54	3:11	3:28
2:50	3:04	3:21	3:38
3:00	3:14	3:31	3:48
3:10	3:24	3:41	3:58
3:20	3:34	3:51	4:08
3:30	3:44	4:01	4:18
3:40	3:54	4:11	4:28
3:50	4:04	4:21	4:38
4:00	4:14	4:31	4:48
4:10	4:25	4:42	4:59
4:20	4:35	4:52	5:09
4:30	4:45	5:02	5:19
4:40	4:55	5:12	5:29
4:50	5:05	5:22	5:39
5:00	5:15	5:32	5:49
5:10	5:25	5:42	5:59
5:20	5:35	5:52	6:09
5:30	5:45	6:02	6:19
5:40	5:55	6:12	6:29
5:50	6:05	6:20	6:35
6:00	6:14	6:29	6:40
6:11	6:25	6:40	6:51
6:22	6:36	6:51	7:02
6:32	6:46	7:01	7:12
6:42	6:56	7:11	7:22
7:01	7:15	7:30	7:41
7:32	7:45	7:58	8:09
8:02	8:15	8:28	8:39
8:32	8:45	8:58	9:09
9:02	9:15	9:28	9:39
9:32	9:45	9:58	10:09
10:02	10:15	10:28	10:39
10:32	10:45	10:58	11:09
11:02	11:15	11:28	11:39
11:32	11:45	11:57	12:05

UCLA -> Venice

UCLA	Sawtell	4th	Venice
Term	SM Blvd	SM Blvd	Term
5:55	6:05	6:19	6:32
6:10	6:20	6:34	6:47
6:25	6:35	6:49	7:02
6:40	6:50	7:04	7:17
-	7:02	7:16	7:29
6:55	7:11	7:25	7:38
7:10	7:26	7:40	7:53
7:20	7:36	7:50	8:03
7:30	7:44	7:59	8:12
7:40	7:54	8:09	8:22
7:50	8:04	8:19	8:32
8:00	8:14	8:29	8:42
8:10	8:24	8:39	8:52
8:20	8:34	8:49	9:02
8:30	8:44	8:59	9:12
8:40	8:54	9:09	9:22
8:50	9:04	9:19	9:32
9:00	9:14	9:29	9:42
9:10	9:24	9:39	9:52
9:20	9:34	9:49	10:02
9:30	9:44	9:59	10:12
9:40	9:54	10:09	10:22
9:50	10:04	10:19	10:32
10:00	10:14	10:29	10:42
10:10	10:24	10:39	10:52
10:20	10:34	10:49	11:02
10:30	10:44	10:59	11:12
10:40	10:54	11:09	11:22
10:50	11:04	11:24	11:39
11:00	11:14	11:34	11:49
11:10	11:24	11:44	11:59
11:20	11:34	11:54	12:09
11:27	11:41	12:01	12:16
11:37	11:51	12:11	12:26
11:47	12:01	12:21	12:36
11:57	12:11	12:31	12:46
12:07	12:21	12:41	12:56
12:17	12:31	12:51	1:06
12:27	12:41	1:01	1:16
12:37	12:51	1:11	1:26
12:47	1:01	1:21	1:36
12:57	1:11	1:31	1:46
1:07	1:21	1:41	1:56
1:17	1:31	1:51	2:06
1:27	1:41	2:01	2:16
1:37	1:51	2:11	2:26
1:47	2:01	2:21	2:36
1:57	2:11	2:31	2:46
2:07	2:21	2:41	2:56
2:17	2:31	2:51	3:06
2:27	2:41	3:01	3:16
2:37	2:51	3:11	3:26
2:47	3:07	3:25	3:40
2:57	3:17	3:35	3:50
3:07	3:27	3:45	4:00
3:17	3:37	3:55	4:10
3:27	3:47	4:05	4:20
3:35	3:55	4:13	4:28
3:45	4:05	4:23	4:38
3:55	4:15	4:33	4:48
4:05	4:25	4:43	4:58
4:15	4:35	4:53	5:08
4:25	4:45	5:03	5:18
4:35	4:55	5:13	5:28
4:45	5:05	5:23	5:38
4:55	5:15	5:33	5:48
5:05	5:24	5:41	5:54
5:15	5:34	5:51	6:04
5:25	5:44	6:01	6:14
5:35	5:54	6:11	6:24
5:45	6:04	6:21	6:34
5:55	6:14	6:31	6:44
6:05	6:19	6:34	6:47
6:15	6:29	6:44	6:57
6:25	6:39	6:54	7:07
6:30	6:42	6:57	-
6:40	6:50	7:05	7:18
6:50	7:00	7:15	7:28
7:00	7:10	7:25	7:38
7:10	7:20	7:35	7:48
7:20	7:30	7:45	7:58
7:50	8:00	8:15	8:28
8:20	8:30	8:45	8:58
8:50	9:00	9:15	9:28
9:20	9:30	9:45	9:58
9:50	10:00	10:15	10:28
10:20	10:30	10:45	10:58
10:50	11:00	11:15	11:28
11:20	11:30	11:45	11:58
11:50	12:00	12:15	12:28
12:05	12:15	12:24	-

Saturday

Venice -> UCLA

Venice	4th	Sawtell	UCLA
Term	SM Blvd	SM Blvd	Term
--	547	601	610
600	613	627	636
630	643	654	703
700	713	727	736
730	743	757	806
--	803	817	826
800	814	829	840
820	834	849	900
840	854	909	920
900	914	929	940
920	934	949	1000
940	954	1009	1020
1000	1014	1029	1042
1020	1034	1049	1100
--	1044	1059	1110
1040	1054	1109	1122
1100	1114	1130	1142
1115	1129	1145	1157
1130	1144	1200	1212
1145	1159	1215	1227
1200	1214	1230	1242
1215	1229	1245	1257
1230	1244	100	112
1245	1259	115	127
100	114	130	142
115	129	145	157
130	144	200	212
145	159	215	227
200	214	230	242
215	229	245	257
230	244	300	312
245	259	315	327
300	314	330	342
315	329	345	357
330	344	400	412
345	359	415	427
400	414	430	442
415	429	445	457
430	444	500	512
445	459	515	527
502	515	529	539
522	535	549	559
542	555	609	619
602	615	629	638
622	635	649	658
642	655	709	718
702	715	729	738
732	745	759	810
802	815	829	838
832	845	859	908
902	915	929	938
932	945	959	1008
1002	1015	1027	1036
1032	1045	1057	1106
1102	1115	1127	1136
1132	1145	1157	1205

UCLA -> Venice

UCLA	Sawtell	4th	Venice
Term	SM Blvd	SM Blvd	Term
610	619	633	646
640	649	703	716
710	719	733	746
740	749	803	816
810	821	836	849
830	841	856	909
850	901	916	929
910	921	936	949
930	941	956	1009
950	1001	1016	1029
1010	1021	1036	1049
1030	1041	1056	1109
1052	1104	1120	1134
1107	1119	1135	1149
1122	1134	1150	1204
1137	1149	1205	1219
1152	1204	1220	1234
1207	1219	1235	1249
1222	1234	1250	104
1237	1249	105	119
1252	104	120	134
107	119	135	149
122	134	150	204
137	149	205	219
152	204	220	234
207	219	235	249
222	234	250	304
237	249	305	319
252	304	320	334
307	319	335	349
322	334	350	404
337	349	405	419
352	404	420	434
407	419	435	449
422	434	450	504
437	449	505	519
452	504	520	534
507	519	535	549
522	534	550	604
535	545	600	613
542	552	607	620
602	612	627	640
622	632	647	700
642	651	705	718
702	711	725	738
722	731	745	758
752	801	815	828
822	831	845	858
852	901	915	928
922	931	945	958
952	1001	1015	1028
1022	1031	1045	1058
1052	1101	1115	1128
1122	1131	1145	1155
1152	1201	1215	1225
1205	1213	1224	--

Sunday/Holidays

Venice -> UCLA

Venice	4th	Sawtell	UCLA
Term	SM Blvd	SM Blvd	Term
--	613	622	640
630	643	654	707
700	713	727	740
730	743	757	810
800	813	827	840
830	843	857	910
900	913	927	940
920	934	949	1002
940	954	1009	1022
1000	1014	1029	1042
1020	1034	1049	1102
1040	1054	1109	1122
1100	1114	1129	1142
1120	1134	1149	1202
1140	1154	1209	1222
1200	1214	1229	1242
1220	1234	1249	102
1240	1254	109	122
100	114	129	142
120	134	149	202
140	154	209	222
200	214	229	242
220	234	249	302
240	254	309	322
300	314	329	342
320	334	349	402
340	354	409	422
400	414	429	442
420	434	449	502
440	454	509	522
500	514	529	542
520	534	549	602
540	554	609	622
602	615	626	638
622	635	648	658
642	655	708	718
702	715	728	738
732	745	758	810
802	815	826	838
832	845	856	908
902	915	926	938
932	945	956	1008
1002	1015	1026	1038
1032	1045	1056	1108
1102	1115	1126	1138
1132	1145	1156	1205

UCLA -> Venice

UCLA	Sawtell	4th	Venice
Term	SM Blvd	SM Blvd	Term
645	655	712	725
715	727	742	755
745	757	812	825
815	827	842	855
845	857	912	925
915	927	942	955
945	957	1012	1025
1010	1022	1038	1052
1030	1042	1058	1112
1050	1102	1118	1132
1110	1122	1138	1152
1130	1142	1158	1212
1150	1202	1218	1232
1210	1222	1238	1252
1230	1242	1258	112
1250	102	118	132
110	122	138	152
130	142	158	212
150	202	218	232
210	222	238	252
230	242	258	312
250	302	318	332
310	322	338	352
330	342	358	412
350	402	418	432
410	422	438	452
430	442	458	512
450	502	515	528
510	522	538	552
530	542	558	612
550	600	615	628
610	620	635	648
630	640	655	708
646	655	710	723
702	711	725	738
722	731	745	758
752	801	815	828
822	831	845	858
852	901	915	928
922	931	945	958
952	1001	1015	1028
1022	1031	1045	1058
1052	1101	1115	1128
1122	1131	1145	1155
1152	1201	1215	1225
1205	1213	1224	--
