LINE 2 -- Wilshire Blvd. : Serves Venice	 Downtown Santa Monica	 and Westwood

Monday through Friday

UCLA -> Venice

	VA	Wilshir	SM Blvd	Windwar	Venice
UCLA	Hospita	26th	4th	Pacific	Walgrove
-	6:28	6:35	6:43	6:55	7:05
-	6:48	6:56	7:05	7:18	7:30
-	7:05	7:13	7:22	7:35	7:50
-	7:20	7:28	7:39	7:52	8:07
7:25	7:34	7:42	7:53	8:06	8:17
7:40	7:49	7:57	8:08	8:21	8:32
7:55	8:04	8:12	8:23	8:36	8:47
8:12	8:24	8:32	8:43	8:56	9:07
8:27	8:39	8:47	8:58	9:11	9:22
8:42	8:54	9:02	9:13	9:26	9:37
8:57	9:09	9:17	9:28	9:41	9:52
9:12	9:24	9:32	9:43	9:56	10:07
9:27	9:39	9:48	9:59	10:12	10:23
9:47	9:59	10:08	10:19	10:32	10:43
10:07	10:19	10:28	10:39	10:52	11:03
10:27	10:39	10:48	10:59	11:12	11:23
10:47	10:59	11:08	11:19	11:32	11:43
11:12	11:24	11:33	11:44	11:57	12:08
11:32	11:44	11:53	12:04	12:17	12:28
11:52	12:04	12:13	12:24	12:37	12:48
Then every 20 minutes until
2:12	2:24	2:33	2:44	2:57	3:08
2:27	2:41	2:50	3:02	3:15	3:26
2:42	2:56	3:05	3:17	3:30	3:41
2:57	3:12	3:22	3:35	3:49	4:00
3:12	3:27	3:37	3:50	4:04	4:15
3:27	3:42	3:52	4:05	4:19	4:30
3:42	3:57	4:07	4:20	4:34	4:45
3:57	4:12	4:22	4:35	4:49	5:00
4:12	4:27	4:37	4:50	5:04	5:15
4:27	4:42	4:52	5:05	5:19	5:30
4:42	4:57	5:07	5:20	5:34	5:45
4:59	5:12	5:22	5:35	5:49	6:00
5:12	5:27	5:37	5:50	6:04	6:15
5:27	5:42	5:52	6:05	6:19	6:30
5:40	5:55	6:05	6:17	6:29	6:38
5:55	6:03	6:11	6:20	6:33	6:43
6:15	6:23	6:31	6:40	6:53	7:03
6:33	6:40	6:46	6:55	7:08	7:18
6:53	7:00	7:06	7:15	7:28	7:38
7:13	7:20	7:26	7:35	7:48	7:58
7:33	7:40	7:46	7:55	8:08	8:18
7:53	8:00	8:06	8:15	8:28	8:38
8:23	8:30	8:36	8:45	8:58	9:08
8:53	9:00	9:06	9:15	9:28	9:38
9:23	9:30	9:36	9:45	9:58	10:08
9:53	10:00	10:06	10:15	10:28	10:38
10:13	10:20	10:26	10:35	-	-
-	10:30	10:36	10:45	10:58	-
-	11:00	11:06	11:15	11:28	-

Venice -> UCLA

Venice	Windwar	SM Blvd	Wilshir	VA
Walgrov	Pacific	4th	26th	Hospita	UCLA
-	-	6:08	6:17	6:25	-
6:05	6:15	6:28	6:37	6:45	-
6:25	6:35	6:48	6:57	7:05	-
-	-	6:56	7:06	7:14	7:23
-	-	7:02	7:12	7:20	-
6:43	6:53	7:08	7:18	7:27	7:36
6:56	7:07	7:22	7:32	7:41	7:52
7:11	7:22	7:37	7:47	7:56	8:07
7:26	7:37	7:52	8:02	8:11	8:22
7:41	7:52	8:07	8:17	8:26	8:37
7:56	8:07	8:22	8:32	8:41	8:52
8:11	8:22	8:37	8:47	8:56	9:07
8:26	8:37	8:52	9:02	9:11	9:22
8:41	8:52	9:07	9:17	9:26	9:37
8:56	9:07	9:22	9:32	9:41	9:52
9:12	9:23	9:36	9:46	9:55	10:07
9:27	9:38	9:51	10:01	10:10	10:22
9:47	9:58	10:11	10:21	10:30	10:42
10:12	10:23	10:36	10:46	10:55	11:07
10:32	10:43	10:56	11:06	11:15	11:27
Then every 20 minutes until
12:32	12:43	12:56	1:06	1:15	1:27
12:47	12:59	1:13	1:23	1:33	1:45
1:00	1:12	1:26	1:36	1:46	1:58
1:20	1:32	1:46	1:56	2:06	2:18
1:40	1:52	2:06	2:16	2:26	2:38
1:49	2:01	2:15	2:25	2:35	2:47
2:04	2:16	2:30	2:40	2:50	3:02
2:20	2:32	2:46	2:56	3:06	3:18
2:35	2:47	3:01	3:11	3:21	3:33
2:48	3:00	3:14	3:25	3:35	3:47
3:03	3:15	3:29	3:40	3:50	4:02
3:18	3:30	3:44	3:55	4:05	4:17
3:33	3:45	3:59	4:10	4:20	4:32
3:48	4:00	4:14	4:25	4:35	4:47
4:04	4:15	4:29	4:40	4:50	5:02
4:19	4:30	4:44	4:55	5:05	5:17
4:34	4:45	4:59	5:10	5:20	5:32
4:49	5:00	5:14	5:25	5:35	5:47
5:12	5:23	5:37	5:48	5:56	6:08
5:32	5:42	5:55	6:04	6:12	6:22
5:52	6:02	6:15	6:24	6:32	6:42
6:12	6:22	6:35	6:44	6:50	6:58
6:32	6:42	6:55	7:04	7:10	7:18
6:52	7:02	7:15	7:24	7:30	7:38
7:22	7:32	7:45	7:54	8:00	8:08
7:52	8:02	8:15	8:24	8:30	8:38
8:22	8:32	8:45	8:54	9:00	9:08
8:52	9:02	9:15	9:24	9:30	9:38
9:22	9:32	9:45	9:54	10:00	10:08
9:52	10:02	10:15	10:24	10:30	-
10:22	10:32	10:45	10:54	11:00	-

Saturday

UCLA -> Venice

	VA	Wilshir	SM Blvd	Windwar	Venice
UCLA	Hospita	26th	4th	Pacific	Walgrove
-	6:35	6:43	6:52	7:05	7:15
-	7:05	7:13	7:22	7:35	7:45
-	7:35	7:43	7:52	8:05	8:15
-	8:05	8:13	8:22	8:35	8:45
8:27	8:35	8:43	8:52	9:05	9:15
-	8:50	8:58	9:10	9:23	-
8:56	9:05	9:13	9:25	9:38	9:48
-	9:25	9:33	9:45	9:58	-
9:26	9:35	9:43	9:55	10:08	10:18
-	9:50	9:58	10:10	10:23	-
9:56	10:05	10:13	10:25	10:38	10:48
-	10:20	10:28	10:40	10:53	-
10:26	10:35	10:43	10:55	11:08	11:18
-	10:50	10:58	11:10	11:23	-
10:56	11:05	11:13	11:25	11:38	11:48
-	11:20	11:28	11:40	11:53	-
11:26	11:35	11:43	11:55	12:08	12:18
-	11:50	11:58	12:10	12:23	-
11:56	12:05	12:13	12:25	12:38	12:48
-	12:20	12:28	12:40	12:53	-
12:26	12:35	12:43	12:55	1:08	1:18
-	12:50	12:58	1:10	1:23	-
12:56	1:05	1:13	1:25	1:38	1:48
-	1:20	1:28	1:40	1:53	-
1:26	1:35	1:43	1:55	2:08	2:18
-	1:50	1:58	2:10	2:23	-
1:56	2:05	2:13	2:25	2:38	2:48
-	2:20	2:28	2:40	2:53	-
2:26	2:35	2:43	2:55	3:08	3:18
-	2:50	2:58	3:10	3:23	-
2:56	3:05	3:13	3:25	3:38	3:48
-	3:20	3:28	3:40	3:53	-
3:26	3:35	3:43	3:55	4:08	4:18
-	3:50	3:58	4:10	4:23	-
3:56	4:05	4:13	4:25	4:38	4:48
-	4:20	4:28	4:40	4:53	-
4:26	4:35	4:43	4:55	5:08	5:18
-	4:50	4:58	5:10	5:23	-
4:56	5:05	5:13	5:25	5:38	5:48
-	5:20	5:28	5:40	5:53	-
5:26	5:35	5:43	5:55	6:08	6:18
-	5:50	5:58	6:10	6:23	6:33
6:10	6:18	6:26	6:35	6:48	-
-	6:38	6:46	6:55	7:08	7:18
6:50	6:58	7:06	7:15	7:28	7:38
-	7:18	7:26	7:35	7:48	-
7:30	7:38	7:46	7:55	8:08	8:18
-	7:58	8:06	8:15	8:28	8:38
8:20	8:28	8:36	8:45	8:58	9:08
8:50	8:58	9:06	9:15	9:28	9:38
9:20	9:28	9:36	9:45	9:58	10:08
9:50	9:58	10:06	10:15	10:28	10:38
10:10	-	10:26	10:35	-	-
-	-	10:36	10:45	10:58	-
-	-	11:06	11:15	11:28	-

Venice -> UCLA

Venice	Windwar SM Blvd	Wilshir	VA
Walgrov Pacific	4th	26th	Hospita	UCLA
-	-	6:13	6:22	6:29	-
6:20	6:30	6:43	6:52	6:59	-
6:50	7:00	7:13	7:22	7:29	-
7:20	7:30	7:43	7:52	7:59	8:08
7:50	8:00	8:13	8:22	8:29	8:38
8:20	8:30	8:43	8:52	8:59	9:08
8:50	9:00	9:13	9:22	9:29	9:38
9:04	9:14	9:27	9:36	9:43	-
-	9:28	9:41	9:50	9:57	10:06
9:32	9:43	9:57	10:08	10:15	-
-	9:58	10:12	10:23	10:30	10:39
10:02	10:13	10:27	10:38	10:45	-
-	10:28	10:42	10:53	11:00	11:09
1032	10:43	10:57	11:08	11:15	-
-	10:58	11:12	11:23	11:30	11:39
11:02	11:13	11:27	11:38	11:45	-
-	11:28	11:42	11:53	12:00	12:09
11:32	11:43	11:57	12:08	12:15	-
-	11:58	12:12	12:23	12:30	12:39
12:02	12:13	12:27	12:38	12:45	-
-	12:28	12:42	12:53	1:00	1:09
12:32	12:43	12:57	1:08	1:15	-
-	12:58	1:12	1:23	1:30	1:39
1:02	1:13	1:27	1:38	1:45	-
-	1:28	1:42	1:53	2:00	2:09
1:32	1:43	1:57	2:08	2:15	-
-	1:58	2:12	2:23	2:30	2:39
2:02	2:13	2:27	2:38	2:45	-
-	2:28	2:42	2:53	3:00	3:09
2:32	2:43	2:57	3:08	3:15	-
-	2:58	3:12	3:23	3:30	3:39
3:02	3:13	3:27	3:38	3:45	-
-	3:28	3:42	3:53	4:00	4:09
3:32	3:43	3:57	4:08	4:15	-
-	3:58	4:12	4:23	4:30	4:39
4:02	4:13	4:27	4:38	4:45	-
-	4:28	4:42	4:53	5:00	5:09
4:32	4:43	4:57	5:08	5:15	-
-	4:58	5:12	5:23	5:30	5:39
5:02	5:13	5:27	5:38	5:45	-
-	5:28	5:42	5:53	6:00	6:09
5:33	5:43	5:56	6:05	6:13	-
-	6:03	6:16	6:25	6:33	6:41
6:13	6:23	6:36	6:45	6:53	-
-	6:43	6:56	7:05	7:13	7:21
6:52	7:02	7:15	7:24	7:32	-
7:22	7:32	7:45	7:54	8:02	8:10
7:52	8:02	8:15	8:24	8:32	8:40
8:22	8:32	8:45	8:54	9:02	9:10
8:52	9:02	9:15	9:24	9:32	9:40
9:22	9:32	9:45	9:54	10:02	10:10
9:52	10:02	10:15	10:24	-	-
10:22	10:32	10:45	10:54	-	-

Sunday & Holidays

VA Hospital -> Venice

VA	Wilshir	SM Blvd	Windwar	Venice
Hospita	26th	4th	Pacific	Walgrove
7:35	7:43	7:52	8:05	8:15
8:05	8:13	8:22	8:35	8:45
8:35	8:43	8:52	9:05	9:15
9:05	9:13	9:22	9:35	9:45
9:35	9:43	9:52	10:05	10:15
9:50	9:58	10:07	10:20	-
10:05	10:13	10:22	10:35	10:45
10:20	10:28	10:37	10:50	-
10:35	10:43	10:52	11:05	11:15
10:50	10:58	11:07	11:20	-
11:05	11:13	11:22	11:35	11:45
11:20	11:28	11:37	11:50	-
11:35	11:43	11:52	12:05	12:15
11:50	11:58	12:07	12:20	-
12:05	12:13	12:22	12:35	12:45
12:20	12:28	12:37	12:50	-
12:35	12:43	12:52	1:05	1:15
12:50	12:58	1:07	1:20	-
1:05	1:13	1:22	1:35	1:45
1:20	1:28	1:37	1:50	-
1:35	1:43	1:52	2:05	2:15
1:50	1:58	2:07	2:20	-
2:05	2:13	2:22	2:35	2:45
2:20	2:28	2:37	2:50	-
2:35	2:43	2:52	3:05	3:15
2:50	2:58	3:07	3:20	-
3:05	3:13	3:22	3:35	3:45
3:20	3:28	3:37	3:50	-
3:35	3:43	3:52	4:05	4:15
3:50	3:58	4:07	4:20	-
4:05	4:13	4:22	4:35	4:45
4:20	4:28	4:37	4:50	-
4:35	4:43	4:52	5:05	5:15
4:50	4:58	5:07	5:20	-
5:05	5:13	5:22	5:35	5:45
5:20	5:28	5:37	5:50	-
5:35	5:43	5:52	6:05	6:15
5:50	5:58	6:07	6:20	-
6:05	6:13	6:22	6:35	6:45
6:20	6:28	6:37	6:50	-
6:38	6:46	6:55	7:08	7:18
7:08	7:16	7:25	7:38	7:48
7:38	7:46	7:55	8:08	8:18
8:08	8:16	8:25	8:38	8:48
8:38	8:46	8:55	9:08	9:18
9:08	9:16	9:25	9:38	9:48
9:38	9:46	9:55	10:08	10:18
10:08	10:16	10:25	10:38	10:48
-	10:36	10:45	10:58	-
-	11:06	11:15	11:28	-

Venice -> VA Hospital

Venice	Windwar	SM Blvd	Wilshir	VA
Walgrov	Pacific	4th	26th	Hosp
-	-	7:13	7:22	7:30
7:20	7:30	7:43	7:52	8:00
7:50	8:00	8:13	8:22	8:30
8:20	8:30	8:43	8:52	9:00
8:50	9:00	9:14	9:23	9:31
9:20	9:30	9:44	9:53	10:01
9:50	10:00	10:15	10:24	10:32
-	10:25	10:40	10:49	10:57
10:30	10:40	10:55	11:04	11:12
-	10:55	11:10	11:19	11:27
11:00	11:10	11:25	11:34	11:42
-	11:25	11:40	11:49	11:57
11:30	11:40	11:55	12:04	12:12
-	11:55	12:10	12:19	12:27
12:00	12:10	12:25	12:34	12:42
-	12:25	12:40	12:49	12:57
12:30	12:40	12:55	1:04	1:12
-	12:55	1:10	1:19	1:27
1:00	1:10	1:25	1:34	1:42
-	1:25	1:40	1:49	1:57
1:30	1:40	1:55	2:04	2:12
-	1:55	2:10	2:19	2:27
2:00	2:10	2:25	2:34	2:42
-	2:25	2:40	2:49	2:57
2:30	2:40	2:55	3:04	3:12
-	2:55	3:10	3:19	3:27
3:00	3:10	3:25	3:34	3:42
-	3:25	3:40	3:49	3:57
3:30	3:40	3:55	4:04	4:12
-	3:55	4:10	4:19	4:27
4:00	4:10	4:25	4:34	4:42
-	4:25	4:40	4:49	4:57
4:30	4:40	4:55	5:04	5:12
-	4:55	5:10	5:19	5:27
5:00	5:10	5:25	5:34	5:42
-	5:25	5:40	5:49	5:57
5:30	5:40	5:53	6:02	6:10
-	5:55	6:07	6:17	6:25
6:22	6:32	6:45	6:54	7:02
6:52	7:02	7:15	7:24	7:32
7:22	7:32	7:45	7:54	8:02
7:52	8:02	8:15	8:24	8:32
8:22	8:32	8:45	8:54	9:02
8:52	9:02	9:15	9:24	9:32
9:22	9:32	9:45	9:54	10:02
9:52	10:02	10:15	10:24	10:30
10:22	10:32	10:45	10:54	11:00

